Main Page

J F K R u n w a y R u n . o r g

"5k Run on the Runway" at JFK Airport, New York
Sponsored by the JFK Rotary Club

RACE RESULTS > 2010 (Overall)
To find a particular bib number or a person's name, use your browser's Find feature (usually Control+F) to search through this list.
Bib # Name From or Representing Division       5k       Total Time
627 CORCHADO, Gabriel NEW YORK NY USA Overall Male 17:15.5 17:15.5
552 KENNEDY, Joseph WOODSIDE NY USA Overall Male 17:27.8 17:27.8
512 CRAIG, George BRONX NY USA Overall Male 17:59.4 17:59.4
92 DAYS, Garland BROOKLYN NY USA M35-39 18:05.5 18:05.5
615 FAUBER, Robert PELHAM MANOR NY USA M35-39 18:38.8 18:38.8
1445 ODEA, Cono - M20-24 18:38.8 18:38.8
535 PHIPPS, Troy BROOKLYN NY USA M30-34 18:48.0 18:48.0
642 LAUREDAN, Bernier HOBOKEN NY USA M20-24 18:49.5 18:49.5
908 MONTOYA, Jaime BAYSIDE NY USA M50-54 18:50.1 18:50.1
1169 GREIG, John RAN LAST YEAR M35-39 18:59.9 18:59.9
977 SMITELLI, Michael HUNTINGTON STATION NY USA M15-19 19:15.5 19:15.5
1325 WATSON, Anthony BROOKLYN NY M50-54 19:15.6 19:15.6
583 DAWSON, Daymond BROOKLYN NY USA M30-34 19:17.4 19:17.4
914 ROSENBERG-BERAN, Rebecca BROOKLYN NY USA Overall Female 19:17.6 19:17.6
235 VENDRYES, Arthur Roy BROOKLYN NY USA M40-44 19:20.9 19:20.9
719 SCOTT, Sarah BROOKLYN NY USA Overall Female 19:28.6 19:28.6
472 FERREYRA, Diego NEW YORK NY USA M50-54 19:31.7 19:31.7
1210 GHOSHHAJRA, Jason NEW YORK NY USA M30-34 19:34.7 19:34.7
628 CRAIG, Ryan BRONX NY USA M20-24 19:35.4 19:35.4
852 BENDERNAGEL, Charlie BELLMORE NY USA M14 & Under 19:38.6 19:38.6
1327 ELNASSIAN, Jordane - M30-34 19:41.0 19:41.0
1195 CORONA, Luis CALENDER M30-34 19:53.8 19:53.8
521 TRAVERS, Gregory MIDDLE VILLAGE NY USA M15-19 20:00.7 20:00.7
1339 SCAGNELLY, Robert COLLEGE POINT NY  M15-19 20:06.4 20:06.4
1405 LEITER, Jeffrey JACKSON HEIGHTS NY  M30-34 20:07.7 20:07.7
1357 WHITEHEAD, Patrick NEW YORK NY M20-24 20:08.9 20:08.9
1346 LEERS, Yariv - M40-44 20:11.5 20:11.5
1124 HUDSON, Lorenzo GREAT NECK NY USA M35-39 20:20.2 20:20.2
1392 RANKEL, Stephen - M30-34 20:20.6 20:20.6
476 LANDO, Jared NEW ROCHELLE NY USA M25-29 20:32.0 20:32.0
662 FARRELL, Christopher NEW YORK NY USA M20-24 20:36.0 20:36.0
1178 LYNE, Alan NEW YORK NY USA M20-24 20:38.4 20:38.4
1372 VEITCH, Erick - M45-49 20:39.7 20:39.7
600 MCDONNELL, Simon NEW YORK NY USA M30-34 20:43.0 20:43.0
1366 MC FARLANE, James - M50-54 20:46.0 20:46.0
926 STAUB, Julie BROOKLYN NY USA Overall Female 20:49.2 20:49.2
973 STAUB, Henry BROOKLYN NY USA M35-39 20:51.1 20:51.1
1491 BARTOSZEWSKI, Pawel LUFTHANSA M25-29 20:51.8 20:51.8
537 STAYTON, Colin LUFTHANSA M25-29 20:51.9 20:51.9
326 GROSS, Michael BROOKLYN NY USA M35-39 20:56.8 20:56.8
919 SCHRAMM, Kevin ROCKVILLE CENTRE NY USA M30-34 21:00.8 21:00.8
309 WOLDT, Carsten LUFTHANSA M45-49 21:04.3 21:04.3
1376 BOUVIN, Jason HUNTINGTON NY  M30-34 21:06.2 21:06.2
114 POLLACK, Adam BROOKLYN NY USA M25-29 21:13.9 21:13.9
608 BOISSEAU, Justin SCARSDALE NY USA M35-39 21:14.0 21:14.0
604 WOLF, Courtney BROOKLYN NY USA F30-34 21:16.2 21:16.2
351 ERPENBECK, Bernd NEW YORK NY USA M45-49 21:21.5 21:21.5
511 ASITIMBAY, Lourdes EAST ELMHURST NY USA F25-29 21:29.9 21:29.9
1102 SCHWARTZ, Aaron MELVILLE NY USA M15-19 21:32.2 21:32.2
470 CRONK, Jarrett DENVILLE NJ USA M25-29 21:32.4 21:32.4
669 GREWAL, Nirmal JERSEY CITY NJ USA M40-44 21:38.3 21:38.3
699 CLEMAS, Paul JERSEY CITY NY USA M35-39 21:39.7 21:39.7
546 EHLERT, Sebastian BROOKLYN NY USA M30-34 21:46.5 21:46.5
1125 KOMBOL, Corre BROOKLYN NY USA F30-34 21:47.5 21:47.5
1177 ESPOSITO, William PHILADELPHIA PA USA M35-39 21:48.0 21:48.0
910 NELSON, Paul BROOKLYN NY USA M35-39 21:49.4 21:49.4
668 RICHTER, Paul ROCKAWAY PARK NY USA M55-59 21:52.4 21:52.4
31 RIGGS, Nathan BROOKLYN NY USA M30-34 22:11.4 22:11.4
614 DELEO, Frank BROOKLYN NY USA M55-59 22:12.4 22:12.4
515 HOFFMAN, Scott MERRICK NY USA M45-49 22:14.7 22:14.7
822 WEISENBORN, Mark JTFES ARMY RUN TEAM M30-34 22:15.8 22:15.8
871 CORBIN, Jason LYNBROOK NY USA M25-29 22:17.4 22:17.4
255 SCHRAMM, Ryan BALDWIN NY USA M14 & Under 22:19.9 22:19.9
74 KROL, Marcin STATEN ISLAND NY USA M25-29 22:24.6 22:24.6
427 WARE, Mark BROOKLYN NY USA M35-39 22:26.3 22:26.3
287 GONZALEZ, Alex NEW YORK NY USA M40-44 22:28.1 22:28.1
195 REIJM, Heidi BROOKLYN NY USA F30-34 22:29.9 22:29.9
517 KINGSLEY, Michael HARTSDALE NY USA M35-39 22:30.9 22:30.9
939 MARTIN, Ron TEAM COSTA M35-39 22:35.2 22:35.2
208 AMMIRABILE, Michael BROOKLYN NY USA M30-34 22:38.5 22:38.5
234 RIZO SR., Israel BRONX NY USA M50-54 22:40.2 22:40.2
355 KUCZYNSKI, Charlie LINDENHURST NY USA M25-29 22:41.1 22:41.1
18 LANG, Jonathan NORWALK CT USA M40-44 22:45.9 22:45.9
244 JAGIELLO, Monika LUFTHANSA F30-34 22:46.6 22:46.6
955 RODRIGUEZ, Saul AVIATION HIGH SCHOOL M15-19 22:47.6 22:47.6
181 LAUFER, Jonah ROSLYN HEIGHTS NY USA M25-29 22:48.0 22:48.0
1214 POPE, Francis BROOKLYN NY USA M35-39 22:51.7 22:51.7
1 GRANCARIC, Pave NEW YORK NY USA M50-54 22:52.6 22:52.6
1479 CASTRO, Guilherme NEW YORK NY M20-24 22:55.0 22:55.0
650 RIVERA, Fernando ASTORIA NY USA M45-49 22:56.0 22:56.0
1415 KOLLMAR, Reagan NEW YORK NY M30-34 22:56.5 22:56.5
1008 CUTRONE, Lee John MASSAPEQUA NY USA M25-29 22:56.7 22:56.7
1161 HUBERT, Richard RUNNING IN THE USA WEBSITE M45-49 22:57.7 22:57.7
308 WISE, Evan BROOKLYN NY USA M25-29 22:58.4 22:58.4
13 DELCOGLIANO, Paul PATTERSON NY USA M35-39 22:58.6 22:58.6
330 ROSS, Terrance BROOKLYN NY USA M20-24 23:02.2 23:02.2
1023 HAUSSON, Gregoire JERSEY CITY NJ USA M30-34 23:04.1 23:04.1
110 WILSON, Daniel P LONG BEACH NY NY USA M45-49 23:05.5 23:05.5
436 MCCABE, Brian BROOKLYN NY USA M25-29 23:07.5 23:07.5
188 STEIN , Alan ROCKVILLE CENTER NY USA M60-64 23:07.5 23:07.5
660 CIARLANTE, James JERSEY CITY NJ USA M35-39 23:09.2 23:09.2
1329 PRYCE, Andrea SOUTH OZONE PARK NY  F35-39 23:09.7 23:09.7
177 CHEN, Felix BROOKLYN NY USA M20-24 23:10.7 23:10.7
1428 KROL, Lukasz - M25-29 23:10.7 23:10.7
403 MONTEMARANO, David ASTORIA NY USA M25-29 23:12.8 23:12.8
727 UELLENDAHL, Erik LONG BEACH NY USA M30-34 23:14.8 23:14.8
468 OBERHOLTZER, Drew BROOKLYN NY USA M30-34 23:16.3 23:16.3
242 GIBSON, Tim BALDWIN NY USA M30-34 23:17.2 23:17.2
1353 STROBE HOROWITZ, Elias - M15-19 23:18.8 23:18.8
578 WORSTELL, Jack GARDEN CITY NY USA M15-19 23:18.8 23:18.8
499 HADEL, Andy BROOKLYN NY USA M30-34 23:19.3 23:19.3
91 HANSEN, Danielle BROOKLYN NY USA F45-49 23:20.1 23:20.1
302 FITZGERALD, Anthony David ASTORIA NY USA M25-29 23:22.1 23:22.1
96 GOLOVIZKI, Adam GLENDALE NY USA M30-34 23:23.5 23:23.5
258 CALANDRIELLO, Gerardo SCARSDALE NY USA M45-49 23:25.0 23:25.0
30 OTTERBECK, Robert MASSAPEQUA PARK NY USA M35-39 23:25.2 23:25.2
915 RUSSELL, Shawn JAMAICA NY USA M35-39 23:25.3 23:25.3
813 PHILLIPS, Alvin JTFES ARMY RUN TEAM M30-34 23:26.2 23:26.2
879 DEIDA, Mel BROOKLYN NY USA M40-44 23:27.2 23:27.2
102 DINYARI, Sean NEW PROVIDENCE NJ USA M20-24 23:28.4 23:28.4
625 LAKHLIF, Noureddine JFK IAT M50-54 23:29.1 23:29.1
159 DAHLVIG, Ember NEW YORK NY USA F25-29 23:32.7 23:32.7
1419 FAKARDP, Margie BROOKLYN NY F45-49 23:33.8 23:33.8
622 RADNER, Jay NEW YORK NY USA M40-44 23:35.5 23:35.5
168 KINGREN, Anthony EAST PACHOGUE NY USA M35-39 23:37.0 23:37.0
172 FRANCIOSA , Anthony BRONX NY USA M25-29 23:37.2 23:37.2
240 FREYDOVICH, Michael BROOKLYN NY USA M20-24 23:37.8 23:37.8
589 SHERIFF, Adnaan EAST AMHERST NY USA M20-24 23:38.3 23:38.3
305 MAINO, Peter NEW YORK NY USA M25-29 23:40.8 23:40.8
568 GIMPELMAN, Brandon BELLMORE NY USA M15-19 23:43.7 23:43.7
1105 BARMA, Alexandre FRIEND M20-24 23:52.1 23:52.1
112 YAN, Kim HICKSVILLE NY USA M40-44 23:54.2 23:54.2
73 SCHMITZ, Fang NEW PROVIDENCE NJ USA F35-39 23:54.7 23:54.7
1026 MEER, William NORTH BELLMORE NY USA M30-34 23:59.2 23:59.2
236 FRY, Christopher LONG BEACH NY USA M30-34 24:00.3 24:00.3
1011 FIORDALISI, Gregory GARDEN CITY NY USA M15-19 24:00.5 24:00.5
872 CORBIN, John RIDGEWOOD NY USA M25-29 24:01.5 24:01.5
661 DENNISON, Robert JERSEY CITY NJ USA M25-29 24:04.8 24:04.5
1101 SCHWARTZ, Steven MELVILLE NY USA M50-54 24:08.7 24:08.7
905 MARTIN, Damien BROOKLYN NY USA M25-29 24:10.1 24:10.1
804 HANSEN, Jeffrey JTFES ARMY RUN TEAM M20-24 24:10.6 24:10.6
1152 TAO, Jonathan FRIEND M30-34 24:11.8 24:11.8
388 CORPORON, John STAMFORD CT USA M50-54 24:13.1 24:13.1
534 PERSSON, Kristian NYC NY USA M25-29 24:15.2 24:15.2
665 GLEASON, Thomas TUCKAHOE NY USA M40-44 24:16.4 24:16.4
703 FUNK, Rebecca LONG BEACH NY USA F25-29 24:16.8 24:16.8
214 WALTON, David OLD GREENWICH CT USA M45-49 24:17.5 24:17.5
617 GRISAFI, Joseph FARMINGDALE NY USA M20-24 24:17.7 24:17.7
1003 MORRA, Joe Jr. ROYAL WASTE M15-19 24:18.9 24:18.9
1341 STEFANOU, Nicholas LONG ISLAND CITY NY  M40-44 24:19.9 24:19.9
1155 CONLEY, Ryan HOBOKEN NJ USA M35-39 24:20.6 24:20.6
310 ABREGO ROMERO, Kelvin EAST ELMHURST NY USA M25-29 24:21.4 24:21.4
252 GAROFALO ( FERRONE), Jason QUEENS VILLAGE NY USA M25-29 24:21.9 24:21.9
480 SWAHN, Matthew VALLEY STREAM NY USA M20-24 24:24.4 24:24.4
557 SEECHARAN, Vishnanand RICHMOND HILL NY USA M50-54 24:25.2 24:25.2
795 ROSS, Nick MMU AIR M25-29 24:26.3 24:26.3
205 BOCCIO, Alex VALLEY STREAM NY USA M20-24 24:27.5 24:27.5
327 PIAZZA, Jennifer Silvana NEW YORK NY USA F25-29 24:28.5 24:28.5
373 WAGNER, Charles ALBERTSON NY USA M20-24 24:28.9 24:28.9
48 JORDAN , Nazly  ASTORIA NY USA F35-39 24:30.0 24:30.0
1094 SINGH, Regan MY COUSIN IS IN THE ROTARY M30-34 24:30.2 24:30.2
1383 FLANAGAN, Cristin BROOKLYN NY F35-39 24:33.6 24:33.6
464 GRENDELMEIER, Sandra LUFTHANSA F40-44 24:35.6 24:35.6
577 WORSTELL, Tim GARDEN CITY NY USA M45-49 24:35.7 24:35.7
572 SHERIFF, Jawaad SOUTH SETAUKET NY USA M25-29 24:36.0 24:36.0
152 CHONGTENN, Patty CORONA NY USA F45-49 24:38.0 24:38.0
182 CANAS, Sara Teresa ASTORIA NY USA F20-24 24:39.7 24:39.7
368 MENSHIKOV, Anton BROOKLYN NY USA M20-24 24:45.4 24:45.4
569 KLEIN, Christian LUFTHANSA M30-34 24:45.5 24:45.5
686 STEINKRAUSS, Chris SUNNYSIDE NY USA M30-34 24:50.5 24:50.5
1381 II, Toshimico - M45-49 24:53.4 24:53.4
239 ARVELO, Miguel JAMAICA NY USA M25-29 24:54.1 24:54.1
1451 HILL, Mario - M15-19 24:54.6 24:54.6
1175 RESNICK, Scott NEW YORK NY USA M30-34 24:54.7 24:54.7
1407 HERNANDEZ, Robinson - M35-39 24:55.4 24:55.4
602 SINGER, Daniel MIDDLE ISLAND NY USA M25-29 24:55.7 24:55.7
1192 FISCHER, Geoffrey SEATTLE NY USA M30-34 24:58.2 24:58.2
329 REMENCHUK, Andrei NEW YORK NY USA M35-39 24:59.6 24:59.6
1036 WHITE, Mike NEW YORK NY USA M55-59 25:00.1 25:00.1
903 LEUNG, Edward BROOKLYN NY USA M35-39 25:00.1 25:00.1
1029 RAYMUNDO, Jonathan WAYNE NJ USA M25-29 25:00.5 25:00.5
1379 WEZMIAK, Tukasz - M25-29 25:03.8 25:03.8
446 DERAKHSHANMANESH, Hamid-reza LUFTHANSA M20-24 25:05.3 25:05.3
524 DRYSDALE, Sastri ELMONT NY USA M25-29 25:08.2 25:08.2
1328 LESUEUR, Zoe - F55-59 25:11.8 25:11.8
674 MARTZEN, Robert NYTLEY NJ USA M35-39 25:12.7 25:12.7
606 KRZOS, Jason TARA COSTA M25-29 25:15.4 25:15.4
1393 PORTER, Sue - F35-39 25:16.0 25:16.0
1371 CUPO, Robert STATEN ISLAND NY  M30-34 25:17.9 25:17.9
98 RODZEN, Edward PANYNJ M30-34 25:19.0 25:19.0
253 MOELLER, Susanne LUFTHANSA F30-34 25:20.4 25:20.4
1097 GARITA, Kali JERSEY CITY NJ USA M25-29 25:21.8 25:21.8
1370 OLIVIERI, Richard STATEN ISLAND NY  M30-34 25:22.0 25:22.0
981 HALIK, Rich BLOOMFIELD NJ USA M55-59 25:24.1 25:24.1
1442 NESBITT, Jean MILLER PLACE NY  F50-54 25:27.0 25:27.0
907 MAYER, Robert DOUGLASTON NY USA M50-54 25:30.0 25:30.0
445 CHIU, Jerry MINEOLA NY USA M30-34 25:30.1 25:30.1
980 RYAN, Lynne MAIDSVILLE WV USA F55-59 25:30.2 25:30.2
164 AKSELBAND, Gregory JERSEY CITY NJ USA M25-29 25:34.9 25:34.9
1466 BURGESS, Alfred - M45-49 25:36.8 25:36.8
799 DEPAULIS, Victoria JTFES ARMY RUN TEAM F30-34 25:38.9 25:38.9
194 DAVERSA, Maria T PORT WASHINGTON NY USA F45-49 25:38.9 25:38.9
590 ALPERSTEIN, Laurie OCEANSIDE NY USA F20-24 25:40.3 25:40.3
414 MATURO, Giovanni MASSAPEQUA NY USA M25-29 25:40.6 25:40.6
817 RODRIGUEZ, Rosalba JTFES ARMY RUN TEAM F25-29 25:42.9 25:42.9
1014 GALLAGHER, Meghan BROOKLYN NY USA F25-29 25:45.3 25:45.3
1355 ITZKOWITZ, Jake NEW YORK NY M20-24 25:46.2 25:46.2
697 CHIU, Joy NEW YORK NY USA F25-29 25:46.6 25:46.6
193 CANEPA, Luigi Americo BAYSIDE NY USA M25-29 25:47.0 25:47.0
1315 IGLESIAS, Augusto - M20-24 25:47.2 25:47.2
281 RYAN, Michael JERSEY CITY NJ USA M35-39 25:49.1 25:49.1
347 BILLICK, Michelle NEW YORK NY USA F20-24 25:51.9 25:51.9
75 VALERIO, Joseph Thomas ROCKY POINT NY USA M20-24 25:54.8 25:54.8
1478 SANTORI, Leslie HICKSVILLE NY  F45-49 25:59.3 25:59.3
772 HARVEY, James TRAVELERS AID M25-29 26:00.6 26:00.6
97 BARBIERI, Thomas PELHAM MANOR NY USA M30-34 26:00.9 26:00.9
635 GOLDHABER, Oren FOREST HILLS NY USA M25-29 26:04.4 26:04.4
892 HORSLEY, Craig REGO PARK NY USA M50-54 26:06.6 26:06.6
1438 CHRUCHILL, John - M40-44 26:08.6 26:08.6
1368 PALMESE, Catherine - F35-39 26:08.9 26:08.9
551 HOSCHLER, Richard SAYVILLE NY USA M30-34 26:09.9 26:09.9
1196 CALDARO, Bond FRIEND F25-29 26:10.6 26:10.6
390 MIDDLETON, Brian ASTORIA NY USA M20-24 26:12.4 26:12.4
304 IVAN, John MARLTON NJ USA M45-49 26:13.4 26:13.4
300 CROOK, Allison NEW YORK NY USA F25-29 26:15.2 26:15.2
654 JOHNSON, Robert TARA COSTA M25-29 26:16.8 26:16.8
1151 BRACHMAN, Maritza TRILATINO CLUB F35-39 26:16.8 26:16.8
283 BLOSSER, John GREENLAWN NY USA M45-49 26:17.2 26:17.2
863 BLOSSER , Robin GREENLAWN NY USA F40-44 26:18.2 26:18.2
1426 DUFFY, Michael MT. SINAI NY M45-49 26:25.1 26:25.1
322 MEZHBERG, Leo FLUSHING NY USA M45-49 26:29.0 26:29.0
683 ROSE, Karen NEW YORK NY USA F40-44 26:30.7 26:30.7
332 CHAN, Mantat LITTLE FERRY NJ USA M25-29 26:36.4 26:36.4
1354 JEMILO, Leahruth NEW YORK NY F20-24 26:38.3 26:38.3
883 FALLON, Michael CORAM NY USA M30-34 26:39.4 26:39.4
823 WELLS, Mathias JTFES ARMY RUN TEAM M15-19 26:40.3 26:40.3
134 OLIVE, Edward STATEN ISLAND NY USA F25-29 26:42.3 26:42.3
1149 STEVENSON, Jose BRONX NY USA M30-34 26:42.8 26:42.8
1356 NEDELL, Ann Marie - F30-34 26:42.9 26:42.9
801 GONZALEZ, Abismael JTFES ARMY RUN TEAM M25-29 26:43.2 26:43.2
1168 CHENG, Linda FRIENDS F25-29 26:45.4 26:45.4
576 VASQUEZ II, Noel CHICAGO IL USA M30-34 26:45.8 26:45.8
548 GONZALEZ, Claudio WESTBURY NY USA M35-39 26:47.4 26:47.4
895 JERNIGAN, Meara NEW YORK CITY NY USA F20-24 26:48.9 26:48.9
1180 GOLDFARB, David NEW YORK NY USA M30-34 26:51.0 26:51.0
1468 WASHINGTON, Liz - F35-39 26:51.9 26:51.9
22 CASEY, Michael PORT WASHINGTON NY USA M40-44 26:52.2 26:52.2
62 DYGDON, Angela WOODRIDGE IL USA F40-44 26:53.1 26:53.1
798 BRITO, Howard JTFES ARMY RUN TEAM M35-39 26:55.1 26:55.1
84 LEE, Connie BROOKLYN NY USA F30-34 26:55.5 26:55.5
553 LORRAIN, Sonya SMITHTOWN NY USA F35-39 26:55.6 26:55.6
1470 DESCIORA, Edward MANHASSET NY M15-19 26:57.4 26:57.4
128 CORSO, Kimberly ISLAND PARK NY USA F25-29 26:59.0 26:59.0
1467 JEMISON, Stephen - M30-34 26:59.7 26:59.7
116 GENGLER, Philip HOBOKEN NJ USA M25-29 27:02.3 27:02.3
144 TANG, Pauline BRIARWOOD NY USA F35-39 27:02.5 27:02.5
352 GOCKEL, Sebastian LUFTHANSA M25-29 27:02.7 27:02.7
406 URQUIOLA, Oscar NEW YORK NY USA M60-64 27:03.5 27:03.5
897 KAPRILYAN, Ani VALLEY STREAM NY USA F30-34 27:04.0 27:04.0
637 GRAR, Mohamed WEEHAWKEN NJ USA M30-34 27:06.7 27:06.7
833 PESA, Deborah BELLEROSE NY USA F40-44 27:09.2 27:09.2
1326 WISNIEWSKI, Michael - M30-34 27:10.7 27:10.7
952 JACKSON, Dave AVIATION HIGH SCHOOL M25-29 27:11.7 27:11.7
1403 JEET, Cheddie - M45-49 27:11.8 27:11.8
89 KANE, Matthew A NEW YORK NY USA M20-24 27:11.9 27:11.9
954 RODAS, Erica AVIATION HIGH SCHOOL F20-24 27:12.3 27:12.3
293 BOWER, Jessica LONG BEACH NY USA F25-29 27:13.3 27:13.3
1361 BENAIDES, Ronald - M25-29 27:13.7 27:13.7
1118 GAL, Ari RUNNINGINTHEUSA.COM M35-39 27:14.0 27:14.0
664 GIOTTA, Michael LONG BEACH NY USA F45-49 27:20.7 27:20.7
227 SCULLIN, Nora M NEW YORK NY USA F30-34 27:22.4 27:22.4
491 CAO, Lisa TARA COSTA F20-24 27:22.6 27:22.6
1041 HANIS, Ryan NEW YORK NY USA F25-29 27:22.9 27:22.9
325 FIELDS, Phillip FOREST HILLS NY USA M30-34 27:23.3 27:23.3
206 CAMERON, Terence VALHALLA NY USA M45-49 27:24.0 27:24.0
262 CUBA, Brian Craig BROOKLYN NY USA M40-44 27:25.5 27:25.5
885 GIRARD, Renee GLEN HEAD NY USA F25-29 27:30.0 27:30.0
1485 MARIN, Edgar BROOKLYN NY M40-44 27:31.0 27:31.0
918 SCHNORR, Joseph BAY SHORE NY USA M45-49 27:31.2 27:31.2
189 TEUTON, Jeffrey Clark NEW YORK NY USA M25-29 27:32.7 27:32.7
183 KATTEN, Jeff HOBOKEN NJ USA M25-29 27:36.1 27:36.1
767 DERRICO, Tyler POLAND SPRING M15-19 27:37.3 27:37.3
397 MOYA, Gisela NEW YORK NY USA F35-39 27:38.2 27:38.2
1443 COLLINS, Justin BROOKLYN NY M25-29 27:39.0 27:39.0
292 ZULLO, Thomas VALLEY STREAM NY USA M60-64 27:39.1 27:39.1
1453 COCKRELL, Danny - M14 & Under 27:41.1 27:41.1
1322 STROEHLEIN, Rob - M20-24 27:42.5 27:42.5
520 TRAVERS, Jennifer ASTORIA NY USA F25-29 27:45.1 27:45.1
881 DYE, Douglas FREEPORT NY USA M60-64 27:45.7 27:45.7
1362 BUILES, Juan NY M40-44 27:47.7 27:47.7
922 SEAWALL, Robert FAIRPORT NY USA M60-64 27:48.5 27:48.5
278 JAEGER, Patricia ROCKVILLE CENTRE NY USA F25-29 27:49.0 27:49.0
585 GOLDSCHMIDT, Edward WESTFIELD NJ USA M45-49 27:51.9 27:51.9
539 WOLF, Jillian LEVITTOWN NY USA F35-39 27:54.2 27:54.2
331 BROSNAN, Tracie BAYSIDE NY USA F25-29 27:55.3 27:55.3
688 WHITE, Kathleen VERONA NJ USA F20-24 27:56.3 27:56.3
979 ALARCON, Kimberly QUEENS VILLAGE NY USA F25-29 27:57.8 27:57.8
1475 GARRETT, Victoria OCEANSIDE NY F45-49 27:59.5 27:59.5
728 WOLF, Rachelle JERSEY CITY NJ USA F30-34 28:03.2 28:03.2
81 BECK-BUYSSE, Ethan BLAINE MN USA M20-24 28:03.7 28:03.7
631 EMMER, David WEST HEMPSTEAD NY USA M30-34 28:03.9 28:03.9
442 BLANK, Dominik LUFTHANSA M25-29 28:07.2 28:07.2
1331 HYLTON, Howard BRONX NY M45-49 28:08.2 28:08.2
1160 HUBERT, Mary RUNNING IN THE USA WEBSITE F45-49 28:09.4 28:09.4
681 RAMIREZ, Welly BAYVILLE NY USA M30-34 28:10.2 28:10.2
265 KONUR, Uygar EAST NORTHPORT NY USA M30-34 28:11.9 28:11.9
619 MASS, Jaime PLAINVIEW NY USA F20-24 28:12.9 28:12.9
1316 RYDER, Tom OAKDALE NY M40-44 28:13.9 28:13.9
1028 PIAZZA, Richard BROOKLYN NY USA M60-64 28:15.1 28:15.1
341 LU, Ethan FLUSHING NY USA M25-29 28:15.4 28:15.4
1498 JACOBSOHN, Ilan BROOKLYN NY USA M30-34 28:15.8 28:15.8
787 DECATUR, Danielle MMU AIR F20-24 28:15.9 28:15.9
349 CARWELL, Matthew WILMINGTON DE USA M30-34 28:16.5 28:16.5
873 CORDES, Katherine BRONX NY USA F25-29 28:16.7 28:16.7
192 CANALE, Elizabeth BROOKLYN NY USA F55-59 28:17.5 28:17.5
94 FERRERO, Kevin Thomas AMBLER PA USA M25-29 28:17.8 28:17.8
85 LUNNEY, Alex NEW YORK NY USA M30-34 28:20.3 28:20.3
58 GREEN, Alexander NEW YORK NY USA M30-34 28:20.5 28:20.5
83 LAUX, Jessica NEW YORK NY USA F25-29 28:23.5 28:23.5
78 OLEARY, Tricia Ann ASTORIA NY USA F25-29 28:24.0 28:24.0
942 VAN WINKLE, Hannah TEAM COSTA F25-29 28:26.2 28:26.2
1010 FALLON, Lorraine BROOKLYN NY USA F45-49 28:26.5 28:26.5
50 WELDEN, Sharleen ELMONT NY USA F25-29 28:27.2 28:27.2
1324 MONTGOMERY, Robert - M50-54 28:29.7 28:29.7
364 ESTRELLA-ELMONIS, Jobanny BRONX NY USA F25-29 28:29.7 28:29.7
461 BRANK, Dorothy RIDGEFIELD CT USA F45-49 28:30.2 28:30.2
1494 LAVIN , Eamon LATTINGTOWN NY USA M40-44 28:30.6 28:30.6
532 MARTIN, Laura NEW YORK NY USA F25-29 28:33.6 28:33.6
518 KINGSLEY, Harra HARTSDALE NY USA F30-34 28:33.9 28:33.9
139 GONZALEZ, Bobby BRIARWOOD NY USA M45-49 28:39.5 28:39.5
1103 RUDIAK, John BURLINGTON CT USA M45-49 28:39.8 28:39.8
1141 MARTINSEN, Kelly FRIEND F35-39 28:40.6 28:40.6
178 CHEN, Howard BROOKLYN NY USA M55-59 28:41.4 28:41.4
56 HONG, Jane JAMAICA NY USA F40-44 28:42.1 28:41.9
430 CHRISTENSEN, Jesse BROOKLYN NY USA M35-39 28:44.5 28:44.5
1448 DUNLOP, Schrig - M14 & Under 28:44.8 28:44.8
350 ELLMER, Kristy WILMINGTON DE USA F25-29 28:44.9 28:44.9
49 DOLINSKY, Roman HELMETTA NJ USA M35-39 28:47.1 28:47.1
1480 NOSTRO, Frank - M50-54 28:48.4 28:48.4
1336 DELIGIANNIS, Sergio - M35-39 28:48.7 28:48.7
1293 ANGERHAUSER, Michael LEVITTOWN NY M30-34 28:49.0 28:49.0
1444 GRACE, Doreen - F25-29 28:49.4 28:49.4
726 TRASCIATTI, Mary Anne LONG BEACH NY USA F45-49 28:51.2 28:51.2
877 CUCCURULLO, Joseph BROOKLYN NY USA M20-24 28:52.2 28:52.2
545 CARROLL, Kristine SEAFORD NY USA F35-39 28:57.5 28:57.5
424 TIMMINS DEGREGORY, Sarah BROOKLYN NY USA F30-34 28:59.2 28:59.2
718 SCHWARTZ, Mark BROOKLYN NY USA M40-44 28:59.4 28:59.4
339 HSU, Stephanie DOBBS FERRY NY USA F20-24 28:59.4 28:59.4
306 NOBEL, Rachel FOREST HILLS NY USA F25-29 29:01.2 29:01.2
399 RUZICKA, Victoria SUNNYSIDE NY USA F25-29 29:03.1 29:03.1
909 NELSON, Cassie BROOKLYN NY USA F35-39 29:04.1 29:04.1
598 MACCHIA, Rosemary LONG BEACH NY USA F40-44 29:08.8 29:08.8
769 PIETROPAOLO, Paul PORT AUTHORITY M50-54 29:09.5 29:09.5
1500 MUENZEN, John MERRICK NY USA M30-34 29:12.5 29:12.5
858 BLOECKER, Ronald OCEANSIDE NY USA M40-44 29:13.3 29:13.3
291 ROSS, Jake JERICHO NY USA M20-24 29:15.5 29:15.5
