Main Page

J F K R u n w a y R u n . o r g

"5k Run on the Runway" at JFK Airport, New York
Sponsored by the JFK Rotary Club

RACE RESULTS > 2011 (Overall)
To find a particular bib number or a person's name, use your browser's Find feature (usually Control+F) to search through this list.
Overall
Place
Div/Tot Sex/Tot First Name Last Name Age Sex From or Representing State Finish Pace
1 1/63 1/326 ADAM WOLF 27 M HACKENSACK NJ 16:45 5:24
2 1/21 2/326 GABRIEL SKYGOR 15 M NEW HYDE PARK NY 16:51 5:26
3 2/63 3/326 MICHAEL WHITE 26 M NEW YORK NY 16:53 5:26
4 1/26 4/326 ALAN WELLS 47 M ORLANDO FL 17:27 5:37
5 3/63 5/326 ROBERT REESE 27 M NY NY 17:33 5:39
6 2/21 6/326 JEREMY COHEN 18 M DUNWOODY GA 17:49 5:44
7 1/32 7/326 MICHAEL SANDERSON 37 M NEW YORK NY 18:14 5:52
8 4/63 8/326 STEVEN WALDON 29 M BROOKLYN NY 18:20 5:54
9 5/63 9/326 FRANCIS WARNER 26 M BROOKLYN NY 18:40 6:01
10 2/32 10/326 TROY PHIPPS 35 M BKLYN NY 18:46 6:03
11 3/21 11/326 CHARLIE BENDERNAGEL 15 M BELLMORE NY 18:52 6:05
12 6/63 12/326 EDWARD RUSSELL 26 M NEW YORK NY 18:53 6:05
13 1/24 13/326 ANTHONY WATSON 53 M BKLYN NY 19:03 6:08
14 7/63 14/326 BENJAMIN CORBETT 26 M NEW YORK NY 19:08 6:10
15 1/47 15/326 ARTURO ESPINOZA 31 M LONG ISLAND CITY NY 19:14 6:12
16 1/48 1/280 HELEN DOLE 28 F NY NY 19:16 6:12
17 1/60 2/280 EISSA SHIVELY 30 F NEW YORK NY 19:25 6:15
18 8/63 16/326 MARTIN MURER 27 M NEW YORK NY 19:51 6:24
19 4/21 17/326 KYLE TLATELPA 17 M BROOKLYN NY 20:03 6:28
20 2/47 18/326 JASON GHOSHHAJRA 31 M GARNER NC 20:10 6:30
21 1/26 19/326 IRA GINSBURG 42 M MANHASSET NY 20:14 6:31
22 9/63 20/326 JESUS BRACAMONTE 25 M JACKSON HEIGHTS NY 20:31 6:36
23 2/26 21/326 TOMASZ BEREZINSKI 42 M BROOKLYN NY 20:34 6:37
24 2/60 3/280 CORALIE DARTIGUES 31 F BROOKLYN NY 20:36 6:38
25 10/63 22/326 LUKE ARCHER 27 M NEW YORK NY 20:45 6:41
26 3/47 23/326 FERNANDO MENDOZA 30 M GREENVALE NY 20:51 6:43
27 11/63 24/326 LYOR DAHAN 27 M NEW YORK NY 20:55 6:44
28 2/24 25/326 MARIO WILKOWSKI 51 M MERRICK NY 21:12 6:50
29 2/26 26/326 BERND ERPENBECK 46 M NEW YORK NY 21:29 6:55
30 3/26 27/326 SCOTT HOFFMAN 47 M MERRICK NY 21:32 6:56
31 12/63 28/326 PAWEL BARTOSZEWSKI 27 M BAYSIDE NY 21:39 6:58
32 1/30 4/280 TRISHA LA FORCE 23 F JAMAICA NY 21:43 7:00
33 1/28 29/326 TYLER RYAN 21 M E. PATCHOGUE NY 21:45 7:00
34 3/60 5/280 ELYSSA GREENBERG 30 F BROOKLYN NY 21:46 7:01
35 4/26 30/326 ARTUR KRUK 47 M JACKSON HTS NY 21:52 7:02
36 1/26 31/326 ETHAN TLATELPA 13 M BROOKLYN NY 21:55 7:04
37 1/10 32/326 PAUL RICHTER 58 M BELLE HARBOR NY 21:59 7:05
38 4/47 33/326 NAOYA IZUTANI 32 M ELMHURST NY 22:08 7:08
39 13/63 34/326 OREN GOLDHABER 29 M FOREST HILLS NY 22:15 7:10
40 3/24 35/326 PHILIP COHEN 52 M DUNWOODY GA 22:17 7:11
41 2/26 36/326 DAIKICHI WASHINGTON 12 M FAR ROCKAWAY NY 22:17 7:11
42 5/47 37/326 NICHOLAS BONAMO 30 M NEW YORK NY 22:18 7:11
43 4/60 6/280 MONIKA JAGIELLO 31 F BROOKLYN NY 22:19 7:11
44 5/21 38/326 AARON SCHWARTZ 16 M MELVILLE NY 22:19 7:11
45 2/30 7/280 KIMBERLY CANTONI 23 F STATEN ISLAND NY 22:26 7:14
46 6/21 39/326 SAUL RODRIGUEZ 18 M GLENDALE NY 22:29 7:14
47 7/21 40/326 JUSTIN MERA 18 M BROOKLYN NY 22:29 7:14
48 4/24 41/326 MARK OGRODOWICZ 53 M BROOKLYN NY 22:30 7:15
49 5/60 8/280 CATHERINA CENTANNI 33 F NEW YORK NY 22:31 7:15
50 3/26 42/326 JASON PAUR 40 M SEATTLE WA 22:31 7:15
51 14/63 43/326 JASON BANREY 27 M BROOKLYN NY 22:36 7:17
52 5/26 44/326 BRIAN FLEISHMAN 47 M WARREN NJ 22:43 7:19
53 6/60 9/280 HEIDI REIJM 33 F BROOKLYN NY 22:44 7:19
54 6/47 45/326 GERARD HILADO 30 M NEW YORK NY 22:45 7:20
55 5/24 46/326 DANIEL WILSON 50 M LONG BEACH NY 22:48 7:21
56 15/63 47/326 JASON DUNN 29 M JACKSON HTS NY 22:59 7:24
57 2/28 48/326 LEONEL BONETTI 24 M CORONA NY 23:01 7:25
58 2/48 10/280 SAKI ASOSHINA 26 F NEW YORK NY 23:05 7:26
59 1/22 11/280 DANIELLE HANSEN 46 F BROOKLYN NY 23:05 7:26
60 6/26 49/326 STEVEN FRIEDLAND 46 M GREAT NECK NY 23:09 7:27
61 16/63 50/326 STEPHEN HAWRYLIK 29 M BROOKLYN NY 23:14 7:29
62 3/28 51/326 GEOFF HART-COOPER 24 M NY NY 23:16 7:30
63 3/32 52/326 GEORGE MCFARLANE 37 M CAMBRIA HEIGHTS NY 23:22 7:31
64 2/22 12/280 PATTY CHONGTENN 46 F CORONA NY 23:22 7:32
65 4/26 53/326 THOMAS WEBER 40 M FLUSHING NY 23:25 7:33
66 7/47 54/326 JAMES HUANG 30 M NEW YORK NY 23:26 7:33
67 4/28 55/326 JONATHON LOPEZ 20 M JACKSON HTS NY 23:27 7:33
68 7/60 13/280 CHRISTINA JUVA 31 F FOREST HILLS NY 23:28 7:34
69 2/10 56/326 FRANK DELEO 58 M BROOKLYN NY 23:32 7:35
70 8/47 57/326 NAOKI YOSHIDA 30 M NY NY 23:33 7:35
71 5/28 58/326 ANDREW BUSH 20 M POTTSTOWN PA 23:35 7:36
72 6/28 59/326 PETER LUCKEL 21 M E. PATCHOGUE NY 23:38 7:37
73 17/63 60/326 TAISUKE TAKASAKI 26 M EDGEWATER NJ 23:39 7:37
74 9/47 61/326 STEPHEN JEMISON 32 M JAMAICA NY 23:42 7:38
75 18/63 62/326 YU YAMAGUCHI 29 M NEW YORK NY 23:44 7:39
76 10/47 63/326 KEN KITAZAWA 31 M NEW YORK NY 23:45 7:39
77 6/24 64/326 STEVEN SCHWARTZ 51 M MELVILLE NY 23:50 7:41
78 7/24 65/326 PAVE GRANCARIC 51 M JAMAICA NY 23:51 7:41
79 19/63 66/326 FINN KRUSE 28 M NEW YORK NY 23:56 7:42
80 20/63 67/326 JONATHAN RAYMUNDO 27 M WAYNE NJ 23:58 7:43
81 3/48 14/280 SAMANTHA LIM 29 F NEW YORK NY 24:02:00 7:44
82 7/26 68/326 FRED WILKOWSKI 48 M N WOODMERE NY 24:06:00 7:46
83 8/24 69/326 JEFFREY BRAUCHLER 54 M MERRICK NY 24:08:00 7:46
84 7/28 70/326 ALEX BOCCIO 23 M VALLEY STREAM NY 24:15:00 7:49
85 4/32 71/326 RYOTA TANIGUCHI 35 M NEW YORK NY 24:22:00 7:51
86 21/63 72/326 LUIGI CANEPA 28 M BAYSIDE NY 24:22:00 7:51
87 8/26 73/326 MANUEL FRANJO 47 M NEW YORK NY 24:27:00 7:52
88 11/47 74/326 JARED MROZ 34 M ROCKVILLE CENTRE NY 24:27:00 7:52
89 5/32 75/326 MASAYUKI KOMATSU 37 M LONG ISLAND CITY NY 24:29:00 7:53
90 9/26 76/326 MICHAEL DUFFY 48 M MT SINAI NY 24:35:00 7:55
91 12/47 77/326 SAMUEL LIN 34 M FOREST HILLS NY 24:39:00 7:56
92 13/47 78/326 CHRISTOPHER BERNHARDT 30 M LONG ISLAND CITY NY 24:41:00 7:57
93 22/63 79/326 DIARMUID FOLEY 29 M BROOKLYN NY 24:48:00 7:59
94 23/63 80/326 AKINORI MATSUDA 29 M NEW YORK NY 24:50:00 8:00
95 5/26 81/326 JOSE RIVERA 44 M - - 24:53:00 8:01
96 8/28 82/326 MAXIMILIAN EGGERT 24 M NEW YORK NY 24:53:00 8:01
97 8/21 83/326 CAYLAN LIEW 18 M PHILLIPSBURG NY 24:54:00 8:01
98 4/48 15/280 GULIZ HIZIROGLU 26 F NEW YORK NY 24:57:00 8:02
99 14/47 84/326 DAVID GOLDFARB 31 M NEW YORK NY 25:04:00 8:04
100 1/30 16/280 MICHAELA DE PHILLIPS 10 F MANHASSET NY 25:06:00 8:05
101 10/26 85/326 AL DE PHILLIPS 47 M MANHASSET NY 25:06:00 8:05
102 24/63 86/326 DANIEL ZEEHANZELAAR 25 M NEW YORK NY 25:07:00 8:05
103 9/28 87/326 DANIEL MARTELL 24 M NEW YORK NY 25:10:00 8:06
104 5/48 17/280 AMANDA TAN 27 F NEW YORK NY 25:11:00 8:07
105 2/30 18/280 CAROLINE GIFFORD 8 F ROCKAWAY PARK NY 25:14:00 8:08
106 25/63 88/326 QUINCY HOLMER 25 M BROOKLYN NY 25:15:00 8:08
107 9/24 89/326 ROBERT MAYER 51 M DOUGLASTON NY 25:17:00 8:08
108 6/32 90/326 MICHAEL KORBY 35 M NEW YORK NY 25:17:00 8:09
109 26/63 91/326 SEBASTIAN DEEG 25 M HILLSDALE NJ 25:26:00 8:12
110 1/11 92/326 BARRY DANCHER 60 M SAN DIEGO CA 25:29:00 8:12
111 10/24 93/326 STEPHEN GIFFORD 50 M ROCKAWAY PARK NY 25:30:00 8:13
112 10/28 94/326 FRANK MANISCALCO 23 M SAYREVILLE NJ 25:35:00 8:14
113 15/47 95/326 RAHUL SESHAN 33 M NEW YORK NY 25:42:00 8:16
114 1/24 19/280 DIANE SASSONE 40 F BKLYN NY 25:43:00 8:17
115 9/21 96/326 NIC TRUMP 15 M HAMBURG PA 25:44:00 8:17
116 27/63 97/326 RUSTY TRUMP 28 M NEW YORK NY 25:44:00 8:17
117 28/63 98/326 KYLE RAMSY 25 M NEW YORK NY 25:45:00 8:18
118 6/26 99/326 RAFAEL MELLACE 42 M FARMINGVILLE NY 25:51:00 8:20
119 16/47 100/326 RYAN ALGENIO 30 M HOLLIS NY 25:57:00 8:22
120 11/28 101/326 SAMUEL TRETTIN 20 M POTTSTOWN PA 25:59:00 8:22
121 3/30 20/280 PAOLA MATHE 24 F NEW YORK NY 26:01:00 8:23
122 2/24 21/280 MITSUKO WASHINGTON 43 F FAR ROCKAWAY NY 26:04:00 8:24
123 17/47 102/326 IAN MEDINA 32 M JAMAICA NY 26:08:00 8:25
124 11/24 103/326 ISAAC SEIWUK 53 M VALLEY STREAM NY 26:11:00 8:26
125 8/60 22/280 RITA AVALOS 32 F FOREST HILLS NY 26:11:00 8:26
126 1/9 23/280 ZOE LE SUEUR 57 F GARDEN CITY NY 26:15:00 8:27
127 1/21 24/280 SIOBHAN MORRIS 36 F WOODSIDE NY 26:16:00 8:28
128 7/26 104/326 GARY BELCHER 44 M BROOKLYN NY 26:18:00 8:28
129 18/47 105/326 ALEKSANDR BOROVIK 32 M BROOKLYN NY 26:30:00 8:32
130 19/47 106/326 KEVIN SUPPLE 30 M JACKSON HEIGHTS NY 26:31:00 8:32
131 7/32 107/326 ROLLAND COMBE 37 M FOREST HILLS NY 26:39:00 8:35
132 1/11 25/280 SARA MCDONNELL 19 F NEW YORK NY 26:40:00 8:35
133 2/11 108/326 OSCAR URQUIOLA 61 M BELLEROSE NY 26:42:00 8:36
134 12/28 109/326 CHRIS SUKHRA 21 M E. PATCHOGUE NY 26:44:00 8:36
135 20/47 110/326 ROY NAGASAWA 32 M PORT WASHINGTON NY 26:45:00 8:37
136 8/26 111/326 DEAN COOPER 44 M - - 26:46:00 8:37
137 21/47 112/326 TOMOAKI SOMA 30 M NEW YORK NY 26:47:00 8:38
138 1/16 26/280 KATIE COLEMAN 51 F NEW YO 26:48:00 8:38
139 29/63 113/326 ANDREW EMBIRICOS 25 M NEW YORK NY 26:48:00 8:38
140 30/63 114/326 SEBASTIAN WHITE 28 M NEW YORK NY 26:52:00 8:39
141 9/60 27/280 SARAH BILLINGTON 30 F ASTORIA NY 26:55:00 8:40
142 13/28 115/326 FANOR MENESES 20 M SAN FRANCISCO CA 26:55:00 8:40
143 31/63 116/326 MANTAT CHAN 28 M LITTLE FERRY NJ 26:58:00 8:41
144 10/21 117/326 GREGORY INGUAGGIATO 18 M NEW YORK NY 27:04:00 8:43
145 12/24 118/326 PHILIP HELBLING 50 M WAYNE PA 27:09:00 8:45
146 4/30 28/280 ERRINGER HELBLING 20 F WEST POINT NY 27:10:00 8:45
147 32/63 119/326 THOMAS RUDY 29 M NEW YORK NY 27:12:00 8:46
148 10/60 29/280 YUKI YAMAGISHI 30 F NEW YORK NY 27:26:00 8:50
149 22/47 120/326 SAMUEL SHIPMAN 31 M BROOKLYN NY 27:26:00 8:50
150 33/63 121/326 JERRY BERNAL 29 M BROOKLYN NY 27:29:00 8:51
151 6/48 30/280 REBECCA GORGES 28 F BROOKLYN NY 27:30:00 8:51
152 34/63 122/326 JOSEPH MALONE 28 M N. GRAFTON MA 27:30:00 8:52
153 35/63 123/326 JASON RAGGIO 27 M SEAFORD NY 27:36:00 8:53
154 8/32 124/326 JUSTIN GLANCE 38 M NEW YORK NY 27:37:00 8:54
155 9/26 125/326 SHAWN ROSENTHAL 40 M WOODMERE NY 27:38:00 8:54
156 11/21 126/326 MARK DUFFY 15 M MT SINAI NY 27:38:00 8:54
157 36/63 127/326 DAVID ALCALDE 25 M WALDWICK NJ 27:44:00 8:56
158 9/32 128/326 JOHNCARLO JUSTINCIC 35 M COLLEGE POINT NY 27:47:00 8:57
159 37/63 129/326 JAMES ABRUZZINO 29 M NEW YORK NY 27:48:00 8:57
160 38/63 130/326 SEAN HARRIS 28 M SAN FRANCISCO CA 27:55:00 8:59
161 - 31/280 EILEEN PRYMACZEK - F WHITESTONE NY 27:57:00 9:00
162 7/48 32/280 TOMOKA SOMA 29 F NEW YORK NY 28:01:00 9:01
163 39/63 131/326 ANDY CATALDO 28 M BROOKLYN NY 28:02:00 9:02
164 11/60 33/280 KYOKO NUMANO 33 F BROOKLYN NY 28:05:00 9:03
165 40/63 132/326 JEREMIAH TORRES 25 M INWOOD NY 28:17:00 9:07
166 23/47 133/326 NIRAV SHAH 33 M CARTERET NJ 28:19:00 9:07
167 14/28 134/326 DANIEL HIGH 20 M POTTSTOWN PA 28:23:00 9:08
168 8/48 34/280 KIMBERLY ALARCON 29 F QUEENS VILLAGE NY 28:25:00 9:09
169 24/47 135/326 ERIC FORGACH 31 M FARMINGDALE NY 28:25:00 9:09
170 2/16 35/280 CARLA ALANI 52 F EASTCHESTER NY 28:31:00 9:11
171 9/48 36/280 YASUKO ABE 28 F ASTORIA NY 28:33:00 9:12
172 41/63 136/326 NORIKAZU EDOGAWA 29 M NEW YORK NY 28:39:00 9:14
173 10/48 37/280 JACQUELINE ZAPATA 27 F BROOKLYN NY 28:47:00 9:16
174 1/5 137/326 BRIAN CULLEY 70 M BKLYN NY 28:51:00 9:17
175 3/11 138/326 EDWIN MACE 60 M DEER PARK NY 28:54:00 9:18
176 12/60 38/280 AYAKA ISHIKAWA 30 F NEW YORK NY 28:58:00 9:20
177 11/26 139/326 JOE SCHNORR 49 M BAY SHORE NY 29:00:00 9:20
178 2/21 39/280 CINDY MOY 37 F REGO PARK NY 29:05:00 9:22
179 3/21 40/280 AKIKO KUBOTA 36 F ELMHURST NY 29:14:00 9:25
180 13/24 140/326 JOHN SELDEN 53 M HUNTINGTON NY 29:16:00 9:25
181 3/24 41/280 JANE HONG 41 F JAMAICA NY 29:17:00 9:26
182 - 141/326 DENNIS KLAINBERG - M MANHASSET NY 29:18:00 9:26
183 15/28 142/326 ROBERTO ASTUDILLO 24 M WOODSIDE NY 29:19:00 9:26
184 12/21 143/326 ROBERTO BERTOLINI 16 M OZONE PARK NY 29:20:00 9:27
185 13/60 42/280 TRACY MUSACCHIO 33 F NEW YORK NY 29:21:00 9:27
186 5/30 43/280 ELIZABETH KEANE 23 F NEW YORK NY 29:22:00 9:28
187 42/63 144/326 DANIEL WOHLBERG 26 M NEW YORK NY 29:24:00 9:28
188 10/32 145/326 STEFAN JEKEL 38 M NEW YORK NY 29:25:00 9:29
189 3/22 44/280 CHRISTINE WALKER 46 F BELLE HARBOR NY 29:26:00 9:29
190 25/47 146/326 EMIR RADONCIC 34 M KEW GARDENS NY 29:26:00 9:29
191 10/26 147/326 TOM RYDER 43 M OAKDALE NY 29:27:00 9:29
192 26/47 148/326 DANIEL DUFFY 31 M LONG BEACH NY 29:32:00 9:31
193 12/26 149/326 FRED FRANCESCHINA 49 M HICKSVILLE NY 29:35:00 9:32
194 14/24 150/326 BRUNO BERTOLINI 54 M OZONE PARK NY 29:37:00 9:32
195 11/32 151/326 KOTARO ERA 37 M EDGEWATER NJ 29:39:00 9:33
196 11/26 152/326 ROMAN DOLINSKY 40 M HELMETTA NJ 29:41:00 9:34
197 12/32 153/326 HIDEKI IGARASHI 36 M JAMAICA NY 29:41:00 9:34
198 4/11 154/326 ROBERT SEAWALL 62 M FAIRPORT NY 29:42:00 9:34
199 6/30 45/280 CHARMAINE MOY 23 F VALLEY STREAM NY 29:43:00 9:34
200 13/32 155/326 FERNANDO BERNAL 39 M ELMHURST NY 29:44:00 9:34
201 13/26 156/326 MARIO CASTANEDA 45 M CORONA NY 29:44:00 9:34
202 3/26 157/326 MATTHEW MARTINO 12 M FRANKLIN SQUARE NY 29:44:00 9:35
203 4/21 46/280 KAREN ROSENTHAL 38 F WOODMERE NY 29:46:00 9:35
204 14/60 47/280 LUCIE BLOOM 34 F MERRICK NY 29:49:00 9:36
205 5/21 48/280 DVORA WEINTRAUB 35 F BRIAN PICCOLO MS NY 29:50:00 9:36
206 43/63 158/326 NABIL KHAN 25 M NEW YORK NY 30:00:00 9:40
207 6/21 49/280 JEANETTE GARCIA 39 F - - 30:01:00 9:40
208 7/30 50/280 SABINA KHOKHAR 23 F NEW YORK NY 30:04:00 9:41
209 16/28 159/326 LEE SMITH 24 M BROOKLYN NY 30:05:00 9:41
210 17/28 160/326 MICHAEL MOLINA 21 M BROOKLYN NY 30:05:00 9:41
211 11/48 51/280 JILLIAN MARKIN 28 F SUNNYSIDE NY 30:11:00 9:43
212 14/26 161/326 SCOT SCHERLING 47 M BROOKLYN NY 30:12:00 9:44
213 18/28 162/326 JOSEPH PEDRO 24 M BROOKLYN NY 30:13:00 9:44
214 13/21 163/326 DANIEL RIOS 16 M BKLYN NY 30:16:00 9:45
215 3/10 164/326 RICHARD SEAWALL 59 M VALLEY STREAM NY 30:16:00 9:45
216 27/47 165/326 IPPEI SASAKI 34 M NEW YORK NY 30:16:00 9:45
217 15/60 52/280 JEANETTE MURRAY 30 F FLORAL PARK NY 30:19:00 9:46
218 14/32 166/326 CHRIS O'KEEFE 39 M BROOKLYN NY 30:19:00 9:46
219 28/47 167/326 CHRISTOPHER GUIMBELLOT 33 M NEW YORK NY 30:21:00 9:46
220 4/24 53/280 SUSAN WEIGEL 40 F NEW YORK NY 30:21:00 9:46
221 19/28 168/326 VINCENZO PICCIANO 24 M BROOKLYN NY 30:21:00 9:47
222 16/60 54/280 MEREDITH O'GRADY 33 F FLUSHING NY 30:25:00 9:48
223 17/60 55/280 ALESHA SMITH 33 F ROSEDALE NY 30:26:00 9:48
224 12/48 56/280 JENNEFER FRANGELLA 26 F BROOKLYN NY 30:27:00 9:48
225 4/10 169/326 THOMAS GRIESEL 57 M MERRICK NY 30:28:00 9:49
226 13/48 57/280 ASHLEY PAULSON 26 F NY NY 30:28:00 9:49
227 44/63 170/326 STANLEY GOLDMAN 29 M ELMONT NY 30:31:00 9:50
228 15/32 171/326 CHRIS ANIGACZ 37 M RIDGEWOOD NY 30:33:00 9:50
229 45/63 172/326 KEISUKE SAKAMOTO 28 M SECAUCUS NJ 30:34:00 9:51
230 20/28 173/326 JOSEPH LEAL 23 M BROOKLYN NY 30:35:00 9:51
231 46/63 174/326 SHOGO HIGASHI 26 M NEW YORK NY 30:39:00 9:52
232 7/21 58/280 JENNIFER ROLLER 37 F NEW YORK NY 30:39:00 9:52
233 29/47 175/326 KENNETH ROLLER 30 M NEW YORK NY 30:39:00 9:52
234 5/10 176/326 EDWARD PETTINATO 56 M VALLEY STREAM NY 30:40:00 9:52
235 14/48 59/280 ANNA FARRELL 25 F BROOKLYN NY 30:44:00 9:54
236 15/48 60/280 CYNTHIA NAROZNY 27 F OZONE PARK NY 30:45:00 9:54
237 2/5 177/326 CARLOS VIANNA 73 M BRAZIL 30:46:00 9:54
238 16/32 178/326 AVI GLICKSTEIN 35 M BROOKLYN NY 30:48:00 9:55
239 18/60 61/280 JESS LEE 30 F BROOKLYN NY 30:51:00 9:56
240 19/60 62/280 JUANNE NG 33 F BROOKLYN NY 30:51:00 9:56
241 5/24 63/280 GERALDINE ANIGACZ 41 F RIDGEWOOD NY 30:51:00 9:56
242 21/28 179/326 MATTHEW GODERICH 21 M WEST NEW YORK NJ 30:53:00 9:57
243 47/63 180/326 YOHEI FUJIMURA 27 M NEW YORK NY 30:56:00 9:58
244 30/47 181/326 GAVIN BEHARRY 34 M AMITYVILLE NY 30:59:00 9:59
245 8/21 64/280 FLORENCE HOGAN 36 F JAMAICA NY 30:59:00 9:59
246 20/60 65/280 KAORU MORI 32 F SCARSDALE NY 30:59:00 9:59
247 6/24 66/280 HOPE WEINER 43 F CHATHAM NY 31:02:00 10:00
248 21/60 67/280 ISABELLE COTE 30 F NEW YORK NY 31:03:00 10:00
249 2/9 68/280 ELLEN WALLOP 59 F BROOKLYN NY 31:07:00 10:01
250 22/60 69/280 MIRIAM FELTON-DANSKY 31 F NEW HAVEN CT 31:08:00 10:01
251 5/11 182/326 BEUCE WERTOVITCH 63 M LONG BEACH NY 31:09:00 10:02
252 14/21 183/326 NOEL RODRIGUEZ 19 M BAY SHORE NY 31:11:00 10:02
253 23/60 70/280 ANDREA GIARDINA 32 F FRESH MEADOWS NY 31:12:00 10:03
254 48/63 184/326 CHRISTIAN ZABALA 26 M BROOKLYN NY 31:12:00 10:03
255 49/63 185/326 EDGARDO VENTURANZA JR 27 M NEW YORK NY 31:13:00 10:03
256 15/26 186/326 DENNIS SUTTON 46 M BROOKLYN NY 31:15:00 10:04
257 1/2 187/326 MICKEY NEWMAN 75 M BROOKLYN NY 31:16:00 10:04
258 3/9 71/280 EMMA ROMANO 55 F BROOKLYN NY 31:16:00 10:04
259 7/24 72/280 BARBARA BURNETT 42 F FRESH MEADOWS NY 31:18:00 10:05
260 50/63 188/326 AKIRA KUNIKYO 26 M NEW YORK NY 31:19:00 10:05
261 3/16 73/280 LAURA MARMO 50 F BROOKLYN NY 31:20:00 10:05
262 16/48 74/280 HAILEY RATIGAN 29 F BROOKLYN NY 31:20:00 10:06
263 31/47 189/326 KEVIN FLOOD 31 M FLORAL PARK NY 31:21:00 10:06
264 24/60 75/280 SONJI BLOUNT 32 F STAMFORD CT 31:24:00 10:07
265 17/48 76/280 MARIELLE LYSAGHT 27 F WOODSIDE NY 31:24:00 10:07
266 12/26 190/326 VEDA CARLETTI 42 M NEW YORK NY 31:24:00 10:07
267 18/48 77/280 JENNA NORTH 26 F BROOKLYN NY 31:32:00 10:09
268 25/60 78/280 CARRIE FERRITER 32 F BROOKLYN NY 31:32:00 10:09
269 15/24 191/326 RICK TONERS 52 M TARRYTOWN NY 31:35:00 10:10
270 32/47 192/326 MATTHEW KREILEIN 33 M WATCHUNG NJ 31:36:00 10:11
271 26/60 79/280 JILL MALTZ 30 F OCEANSIDE NY 31:37:00 10:11
272 16/24 193/326 MICHAEL GEIGER 51 M COMMACK NY 31:38:00 10:11
273 6/11 194/326 THOMAS ZULLO 62 M VALLEY STREAM NY 31:39:00 10:12
274 8/30 80/280 KATTY PYNE 24 F EAST ELMHURST NY 31:41:00 10:12
275 15/21 195/326 BOUBACAR DIALLO 15 M BRIAN PICCOLO MS NY 31:45:00 10:13
276 3/5 196/326 NORMAN HERSHKOWITZ 72 M N MASSAPEQUA NY 31:46:00 10:14
277 51/63 197/326 DANIEL STEWART 26 M STATEN ISLAND NY 31:48:00 10:15
278 33/47 198/326 RAJ CHAKRABERTI 33 M BROOKLYN NY 31:50:00 10:15
279 34/47 199/326 STEVEN YASSIN 30 M HOLLIS NY 31:53:00 10:16
280 19/48 81/280 BEATA SZPAKOWSKA 27 F RIDGEWOOD NY 31:54:00 10:16
281 13/26 200/326 JAIME PERALTA 42 M BROOKLYN NY 31:55:00 10:17
282 52/63 201/326 CLINTON PANDAY 25 M ELMHURST NY 32:00:00 10:18
283 20/48 82/280 PATRICIA LEE 25 F OAKLAND GARDENS NY 32:00:00 10:18
284 9/21 83/280 CHI IREGBULEM 37 F BROOKLYN NY 32:02:00 10:19
285 14/26 202/326 MICHAEL LOWENTHAL 41 M WEST HEMPSTEAD NY 32:08:00 10:21
286 4/26 203/326 BRENT ROTH 10 M VALLEY STREAM NY 32:10:00 10:21
287 21/48 84/280 ANDREA SKERRITT 26 F NEW YORK NY 32:11:00 10:22
288 27/60 85/280 ANITA FRANZONE 33 F NORTH BABYLON NY 32:13:00 10:23
289 16/26 204/326 ANTHONY SOLURI 47 M WANTAGH NY 32:13:00 10:23
290 22/48 86/280 MANDY SISON 26 F NEW YORK NY 32:15:00 10:23
291 28/60 87/280 YURIKA TAKEUCHI 34 F NEW YORK NY 32:21:00 10:25
292 10/21 88/280 PATRICIA ORNST 37 F - - 32:22:00 10:25
293 16/21 205/326 RHETT BELCHER 17 M EAST ROCKAWAY NY 32:24:00 10:26
294 17/26 206/326 KEVIN CRAWFORD 46 M NEW YORK NY 32:25:00 10:26
295 29/60 89/280 ANYA HOERBURGER 33 F NEW YORK NY 32:25:00 10:26
296 30/60 90/280 LISETTE BOWEN 31 F BROOKLYN NY 32:25:00 10:26
297 3/30 91/280 ABIGAIL HART 8 F FAIRFIELD CT 32:26:00 10:27
298 15/26 207/326 ROBERT HART 40 M FAIRFIELD CT 32:26:00 10:27
299 23/48 92/280 KELLY REUTER 25 F BROOKLYN NY 32:28:00 10:27
300 4/22 93/280 DONNA POWERS 46 F TARRYTOWN NY 32:32:00 10:29
301 31/60 94/280 ENID AMADEO 31 F CORONA NY 32:43:00 10:32
302 11/21 95/280 JILLIAN WOLF 37 F LEVITTOWN NY 32:43:00 10:32
303 1/3 208/326 RICHARD FEINSTEIN 67 M JERICHO NY 32:44:00 10:32
304 8/24 96/280 LAURA ALFANO 42 F NY NY 32:44:00 10:32
305 24/48 97/280 ELIZABETH FREEMAN 29 F BROOKLYN NY 32:45:00 10:33
306 2/3 209/326 MICHAEL MARTINO 65 M FRANKLIN SQUARE NY 32:49:00 10:34
307 18/26 210/326 GLENN KENNEDY 48 M ATLANTIC BEACH NY 32:54:00 10:36
308 32/60 98/280 IVETTE MARTINEZ 33 F FAR ROCKAWAY NY 32:54:00 10:36
309 25/48 99/280 CHRISTINE HUANG 26 F NEW YORK NY 32:56:00 10:36
